BIG EAST Women's Basketball - Team Schedule/Results
BIG EAST Women's Basketball
1998-99 BIG EAST Women's Basketball - Team Schedule/Results
as of Mar 24, 1999 (All games)
Conference Schedule and Results
BIG EAST Women's Basketball
1998-99 Conference Schedule and Results
as of Mar 24, 1999 (All games)
Boston College (22-8,12-6)
----------------------------------------------
11/16/98 MASSACHUSETTS.......... 72-66 632
11/19/98 at Holy Cross.......... 65-59 2678
11/22/98 MICHIGAN STATE......... 80-74 6834
11/24/98 at Hartford............ 71-45 350
11/27/98 TOLEDO................. 72-69 547
11/29/98 ST. JOSEPH'S........... 72-68 458
12-5-98 at Miami............... 57-65 734
12/8/98 at West Virginia....... 81-72 732
12/19/98 at San Diego........... 73-68 617
12/21/98 at San Diego State..... 86-56 742
12/30/98 NOTRE DAME............. 78-65 4133
1/5/99 SYRACUSE............... 76-62 434
1/7/99 SETON HALL............. 69-49 442
1/10/99 GEORGETOWN............. 75-66 1136
1/13/99 at Syracuse............ 70-73 427
1/16/99 MIAMI.................. 53-66 1223
1/19/99 at Providence.......... 79-64 405
1/23/99 CONNECTICUT............ 78-66 8606
1/27/99 at Seton Hall.......... 60-55 303
1/31/99 at St. John's.......... 64-60 558
2/3/99 at Notre Dame.......... 59-74 2617
2/6/99 RUTGERS................ 52-71 3243
2/9/99 at Connecticut......... 77-107 16294
2/13/99 at Pittsburgh.......... 86-65 713
2/17/99 VILLANOVA.............. 65-39 2137
2/23/99 PITTSBURGH............. 72-66 1183
02/27/99 vs Seton Hall.......... 65-63
02/28/99 vs Georgetown.......... 59-64
3/13/99 vs Ohio State.......... 72-59 9907
3/15/99 at Tennessee........... 62-89 9907
Connecticut (29-5,17-1)
----------------------------------------------
11/13/98 vs Duke................ 104-74
11/14/98 vs Arkansas............ 100-64
11/17/98 at UCLA................ 113-102 5221
11/28/98 WASHINGTON............. 101-81 10027
11/30/98 HOLY CROSS............. 107-56 10027
12/5/98 at Rhode Island........ 88-42 3353
12/8/98 at Notre Dame.......... 106-81 5102
12/13/98 ST. JOHN'S............. 91-51 10027
12/27/98 QUINNIPIAC............. 117-20 10027
12/29/98 at Villanova........... 74-43 3867
1/2/99 WEST VIRGINIA.......... 116-71 16294
1/5/99 at Seton Hall.......... 84-56 1283
1/7/99 at Pittsburgh.......... 106-52 2173
1/10/99 TENNESSEE.............. 81-92 10027
1/13/99 SETON HALL............. 101-41 10027
1/16/99 GEORGETOWN............. 106-49 10027
1/18/99 at Louisiana Tech...... 76-90 6949
1/20/99 MIAMI.................. 89-55 10027
1/23/99 at Boston College...... 66-78 8606
1/27/99 at Rutgers............. 56-55 8526
1/31/99 PITTSBURGH............. 79-43 10027
2/3/99 SYRACUSE............... 96-50 10027
2/6/99 at Miami............... 88-66 3052
2/9/99 BOSTON COLLEGE......... 107-77 16294
2/13/99 at Old Dominion........ 77-82 5013
2/17/99 PROVIDENCE............. 88-53 10027
2/20/99 at Georgetown.......... 82-55 3524
2/23/99 at Syracuse............ 105-43 1572
02/28/99 vs St. John's.......... 82-58 3035
03/01/99 vs Georgetown.......... 77-42
03/02/99 vs Notre Dame.......... 96-75 4304
3/12/99 ST. FRANCIS............ 97-46 10027
3/14/99 XAVIER................. 86-84 10027
3/20/99 vs Iowa State.......... 58-64 5772
Georgetown (18-12,10-8)
----------------------------------------------
11/16/98 at George Washington... 54-72 1129
11/18/98 at St. Francis (Pa.)... 90-70 650
11/21/98 TEXAS.................. 76-78 647
11/24/98 at Mount St. Mary's.... 104-80 315
11/28/98 RIDER.................. 99-79 317
11/30/98 LAFAYETTE.............. 73-71 273
12/4/98 MINNESOTA.............. 72-65 615
12-12-98 at West Virginia....... 73-84 850
12/20/98 AMERICAN............... 71-54 920
12/30/98 at Rutgers............. 67-79 2613
1/2/99 NOTRE DAME............. 61-93 1102
1/5/99 PROVIDENCE............. 81-43 315
1/7/99 at St. John's.......... 59-58 235
1/10/99 at Boston College...... 66-75 1136
1/13/99 PITTSBURGH............. 80-61 313
1/16/99 at Connecticut......... 49-106 10027
1/20/99 RUTGERS................ 64-67 520
1/23/99 SETON HALL............. 78-73 723
1/26/99 at Miami............... 69-51 825
1/30/99 at Syracuse............ 68-63 1235
2/3/99 ST. JOHN'S............. 81-45 537
2/10/99 at Providence.......... 64-61 252
2/13/99 MIAMI.................. 62-81 591
2/16/99 at Pittsburgh.......... 76-71 1347
2/20/99 CONNECTICUT............ 55-82 3524
2/23/99 VILLANOVA.............. 64-61 512
02/27/99 vs Pittsburgh.......... 70-52
02/28/99 vs Boston College...... 64-59
03/01/99 vs Connecticut......... 42-77
3/11/99 at Siena............... 73-86 1135
Miami (15-14,9-9)
----------------------------------------------
11/18/98 at Fla. International.. 67-65 917
11-22-98 at Tulane.............. 56-63 1985
11-24-98 at Florida............. 69-85 1228
12-1-98 COPPIN STATE........... 97-68 683
12-5-98 BOSTON COLLEGE......... 65-57 734
12/8/98 SYRACUSE............... 68-52 347
12-12-98 HAMPTON................ 84-52 826
12/16/98 FLORIDA ATLANTIC....... 91-57 645
12-19-98 OKLAHOMA............... 62-60 540
12/30/98 at St. John's.......... 72-76 187
1/2/99 PITTSBURGH............. 75-60 432
1/5/99 at Rutgers............. 54-68 1157
1/7/99 WESTERN KENTUCKY....... 61-75 545
1/10/99 at Pittsburgh.......... 61-63 343
1/13/99 PROVIDENCE............. 85-63 545
1/16/99 at Boston College...... 66-53 1223
1/20/99 at Connecticut......... 55-89 10027
1/23/99 at Villanova........... 54-56 1057
1/26/99 GEORGETOWN............. 51-69 825
2/3/99 WEST VIRGINIA.......... 98-73 515
2/6/99 CONNECTICUT............ 66-88 3052
2/10/99 RUTGERS................ 57-66 552
2/13/99 at Georgetown.......... 81-62 591
2/17/99 at Seton Hall.......... 66-52 476
2/20/99 ST. JOHN'S............. 83-51 1145
2/23/99 at Notre Dame.......... 62-89 3146
02/27/99 vs West Virginia....... 86-69
02/28/99 vs Rutgers............. 53-79 3413
3/12/99 at Rice................ 58-65 1426
Notre Dame (26-5,15-3)
----------------------------------------------
11/14/98 UCLA................... 99-82 1613
11/18/98 at Butler.............. 71-60 1221
11/21/98 DUKE................... 84-57
11/24/98 ILLINOIS............... 101-92 1320
11/28/98 at San Francisco....... 74-43 1247
12/2/98 TOLEDO................. 82-64 1825
12/8/98 CONNECTICUT............ 81-106 5102
12/12/98 VILLANOVA.............. 63-62 1886
12/19/98 at South Florida....... 83-63 925
12/21/98 at Michigan State...... 75-64 1386
12/30/98 at Boston College...... 65-78 4133
1/2/99 at Georgetown.......... 93-61 1102
1/7/99 WEST VIRGINIA.......... 111-90 2560
1/10/99 PROVIDENCE............. 79-56 2048
1/16/99 at Pittsburgh.......... 81-72 639
1/20/99 at Seton Hall.......... 87-47 407
1/23/99 ST. JOHN'S............. 99-60 6384
1/26/99 at Syracuse............ 94-61 688
1/30/99 at Providence.......... 97-59 1012
2/3/99 BOSTON COLLEGE......... 74-59 2617
2/6/99 SETON HALL............. 77-49 5231
2/10/99 at Villanova........... 74-52 2209
2/13/99 at Rutgers............. 57-77 5414
2/17/99 SYRACUSE............... 82-60 2201
2/20/99 at West Virginia....... 89-54 1220
2/23/99 MIAMI.................. 89-62 3146
02/28/99 vs Villanova........... 83-53 3413
03/01/99 vs Rutgers............. 68-61 4716
03/02/99 vs Connecticut......... 75-96 4304
3/15/99 at LSU................. 64-74 2890
3/13/99 vs Saint Mary's........ 61-57 2746
Pittsburgh (8-19,3-15)
----------------------------------------------
11/14/98 ROBERT MORRIS.......... 89-49 563
11/15/98 MIAMI (OHIO)........... 75-56 356
11/18/98 PENN STATE............. 49-46 812
11/24/98 at Richmond............ 69-66 272
12/2/98 at Ohio State.......... 40-75 6278
12/04/98 at Duquesne............ 58-65 2128
12/9/98 SETON HALL............. 55-46 428
12/20/98 at California.......... 35-40 504
12/21/98 vs Wake Forest......... 53-46
1/2/99 at Miami............... 60-75 432
1/5/99 at St. John's.......... 58-68 114
1/7/99 CONNECTICUT............ 52-106 2173
1/10/99 MIAMI.................. 63-61 343
1/13/99 at Georgetown.......... 61-80 313
1/16/99 NOTRE DAME............. 72-81 639
1/20/99 ST. JOHN'S............. 75-58 277
1/24/99 at West Virginia....... 57-83 823
1/27/99 VILLANOVA.............. 45-61 266
1/31/99 at Connecticut......... 43-79 10027
2/3/99 RUTGERS................ 54-65 322
2/7/99 at Syracuse............ 69-70 1143
2/10/99 at Seton Hall.......... 53-62 510
2/13/99 BOSTON COLLEGE......... 65-86 713
2/16/99 GEORGETOWN............. 71-76 1347
2/20/99 at Providence.......... 71-91 441
2/23/99 at Boston College...... 66-72 1183
02/27/99 vs Georgetown.......... 52-70
Providence (5-22,4-14)
----------------------------------------------
11/16/98 at Arkansas............ 59-110 1870
11/24/98 WAKE FOREST............ 73-80 1463
11/27/98 at DePaul.............. 36-89 1612
11/28/98 vs New Mexico State.... 81-70 535
12/1/98 at Rhode Island........ 55-63 269
12/5/98 SW MISSOURI STATE...... 55-74 301
12/09/98 at Rutgers............. 45-80 1382
12/11/98 at George Mason........ 68-79 220
12/30/98 WEST VIRGINIA.......... 100-95 295
1/2/99 at Villanova........... 42-62 391
1/5/99 at Georgetown.......... 43-81 315
1/7/99 SYRACUSE............... 64-82 208
1/10/99 at Notre Dame.......... 56-79 2048
1/13/99 at Miami............... 63-85 545
1/17/99 VILLANOVA.............. 81-73 852
1/19/99 BOSTON COLLEGE......... 64-79 405
1/24/99 RUTGERS................ 52-99 7540
1/27/99 at St. John's.......... 63-77 204
1/30/99 NOTRE DAME............. 59-97 1012
2/4/99 PURDUE................. 67-96 321
2/6/99 at West Virginia....... 58-73 802
2/10/99 GEORGETOWN............. 61-64 252
2/14/99 at Seton Hall.......... 82-77 414
2/17/99 at Connecticut......... 53-88 10027
2/20/99 PITTSBURGH............. 91-71 441
2/23/99 ST. JOHN'S............. 62-69 305
02/27/99 vs Villanova........... 59-68 3174
Rutgers (29-6,17-1)
----------------------------------------------
11/13/98 ST. FRANCIS (PA.)...... 73-43 2094
11/15/98 TOLEDO................. 71-57 1092
11-19-98 vs Indiana............. 60-53 3718
11/20/98 at Colorado St......... 60-71 5533
11/24/98 at Texas............... 66-59 8225
11/28/98 BUFFALO................ 70-47 1675
11/29/98 ARIZONA STATE.......... 67-48 1764
12/05/98 OHIO STATE............. 58-61 2105
12/09/98 PROVIDENCE............. 80-45 1382
12/13/98 at Syracuse............ 71-53 639
12/22/98 at Maryland............ 81-61 806
12/30/98 GEORGETOWN............. 79-67 2613
1/3/99 vs Tennessee........... 54-68 15735
1/5/99 MIAMI.................. 68-54 1157
1/7/99 at Villanova........... 55-40 829
1/10/99 ST. JOHN'S............. 90-60 2513
1/14/98 WEST VIRGINIA.......... 73-54 788
1/17/99 at Wisconsin........... 78-62 10384
1/20/99 at Georgetown.......... 67-64 520
1/24/99 at Providence.......... 99-52 7540
1/27/99 CONNECTICUT............ 55-56 8526
1/30/99 VILLANOVA.............. 61-48 3014
2/3/99 at Pittsburgh.......... 65-54 322
2/6/99 at Boston College...... 71-52 3243
2/10/99 at Miami............... 66-57 552
2/13/99 NOTRE DAME............. 77-57 5414
2/16/99 at St. John's.......... 72-55 514
2/20/99 SETON HALL............. 47-40 3531
2/23/99 at West Virginia....... 88-59 602
02/28/99 vs Miami............... 79-53 3413
03/01/99 vs Notre Dame.......... 61-68 4716
3/12/99 DARTMOUTH.............. 84-70 3155
3/14/99 ARIZONA................ 90-47 3397
3/20/99 vs Texas Tech.......... 53-42 9041
3/22/99 vs Purdue.............. 62-75 8844
Seton Hall (6-21,3-15)
----------------------------------------------
11/17/98 RICHMOND............... 81-82 421
11/18/98 MONMOUTH............... 77-62 386
11/22/98 at Penn State.......... 48-81 5325
11/27/98 HOWARD................. 74-64 429
11/28/98 GEORGE WASHINGTON...... 51-74 275
12/2/98 GEORGE MASON........... 73-77 267
12/5/98 vs Brown............... 76-72 461
12/6/98 at Holy Cross.......... 65-71 456
12/9/98 at Pittsburgh.......... 46-55 428
12/30/98 at Syracuse............ 83-76 525
1/2/99 ST. JOHN'S............. 58-59 743
1/5/99 CONNECTICUT............ 56-84 1283
1/7/99 at Boston College...... 49-69 442
1/10/99 at West Virginia....... 62-61 611
1/13/99 at Connecticut......... 41-101 10027
1/16/99 SYRACUSE............... 52-64 683
1/20/99 NOTRE DAME............. 47-87 407
1/23/99 at Georgetown.......... 73-78 723
1/27/99 BOSTON COLLEGE......... 55-60 303
1/31/99 WEST VIRGINIA.......... 70-78 886
2/2/99 at Villanova........... 53-68 591
2/6/99 at Notre Dame.......... 49-77 5231
2/10/99 PITTSBURGH............. 62-53 510
2/14/99 PROVIDENCE............. 77-82 414
2/17/99 MIAMI.................. 52-66 476
2/20/99 at Rutgers............. 40-47 3531
02/27/99 vs Boston College...... 63-65
St. John's (13-18,7-11)
----------------------------------------------
11/14/98 at Massachusetts....... 66-83 526
11/17/98 at LSU................. 69-100 517
11/20/98 ALBANY................. 70-53 326
11/21/98 GEORGIA SOUTHERN....... 71-63 711
11/27/98 vs North Carolina...... 67-77 1746
11/28/98 vs Nebraska............ 66-85 1746
11/29/98 vs Illinois State...... 65-80 1746
12/04/98 at Farfield............ 84-58 785
12/8/98 ST. PETER'S............ 64-66 251
12/11/98 at Manhattan........... 69-58 235
12/13/98 at Connecticut......... 51-91 10027
12/20/98 WAGNER................. 75-56 213
12/30/98 MIAMI.................. 76-72 187
1/2/99 at Seton Hall.......... 59-58 743
1/5/99 PITTSBURGH............. 68-58 114
1/7/99 GEORGETOWN............. 58-59 235
1/10/99 at Rutgers............. 60-90 2513
1/14/99 at Villanova........... 41-54 113
1/17/99 WEST VIRGINIA.......... 82-71 134
1/20/99 at Pittsburgh.......... 58-75 277
1/23/99 at Notre Dame.......... 60-99 6384
1/27/99 PROVIDENCE............. 77-63 204
1/31/99 BOSTON COLLEGE......... 60-64 558
2/3/99 at Georgetown.......... 45-81 537
2/6/99 VILLANOVA.............. 50-54 518
2/13/99 SYRACUSE............... 77-72 521
2/16/99 RUTGERS................ 55-72 514
2/20/99 at Miami............... 51-83 1145
2/23/99 at Providence.......... 69-62 305
02/27/99 vs Syracuse............ 79-62
02/28/99 vs Connecticut......... 58-82 3035
Syracuse (10-17,6-12)
----------------------------------------------
11/17/98 at North Carolina...... 68-85 865
11/21/98 at UC Irvine........... 58-57 354
11/23/98 at UC Santa Barbara.... 74-85 1326
11/25/98 at Pepperdine.......... 87-78 225
11/29/98 LONG ISLAND............ 96-34 458
12/1/98 at American............ 68-70 642
12/4/98 LAFAYETTE.............. 102-95 328
12/5/98 IOWA................... 64-70 696
12/8/98 at Miami............... 52-68 347
12/13/98 RUTGERS................ 53-71 639
12/30/98 SETON HALL............. 76-83 525
1/5/99 at Boston College...... 62-76 434
1/7/99 at Providence.......... 82-64 208
1/10/99 VILLANOVA.............. 81-59 637
1/13/99 BOSTON COLLEGE......... 73-70 427
1/16/99 at Seton Hall.......... 64-52 683
1/20/99 at West Virginia....... 70-76 600
1/26/99 NOTRE DAME............. 61-94 688
1/30/99 GEORGETOWN............. 63-68 1235
2/3/99 at Connecticut......... 50-96 10027
2/7/99 PITTSBURGH............. 70-69 1143
2/10/99 WEST VIRGINIA.......... 102-88 689
2/13/99 at St. John's.......... 72-77 521
2/17/99 at Notre Dame.......... 60-82 2201
2/20/99 at Villanova........... 51-68 891
2/23/99 CONNECTICUT............ 43-105 1572
02/27/99 vs St. John's.......... 62-79
Villanova (14-14,9-9)
----------------------------------------------
11-14-98 at Pennsylvania........ 64-54 374
11/20/98 MD-EASTERN SHORE....... 54-45 423
11/21/98 PEPPERDINE............. 67-72 568
11-28-98 at Duke................ 47-75 1648
11-29-98 vs Florida............. 49-52
12/2/98 LASALLE................ 63-36 691
12/5/98 TEMPLE................. 92-62 529
12/9/98 at St. Joseph's........ 54-55 1278
12/12/98 at Notre Dame.......... 62-63 1886
12/29/98 CONNECTICUT............ 43-74 3867
1/2/99 PROVIDENCE............. 62-42 391
1/5/99 at West Virginia....... 71-56 510
1/7/99 RUTGERS................ 40-55 829
1/10/99 at Syracuse............ 59-81 637
1/14/99 ST. JOHN'S............. 54-41 113
1/17/99 at Providence.......... 73-81 852
1/23/99 MIAMI.................. 56-54 1057
1/27/99 at Pittsburgh.......... 61-45 266
1/30/99 at Rutgers............. 48-61 3014
2/2/99 SETON HALL............. 68-53 591
2/6/99 at St. John's.......... 54-50 518
2/10/99 NOTRE DAME............. 52-74 2209
2/13/99 WEST VIRGINIA.......... 65-60 929
2/17/99 at Boston College...... 39-65 2137
2/20/99 SYRACUSE............... 68-51 891
2/23/99 at Georgetown.......... 61-64 512
02/27/99 vs Providence.......... 68-59 3174
02/28/99 vs Notre Dame.......... 53-83 3413
West Virginia (10-17,5-13)
----------------------------------------------
11/15/98 VIRGINIA............... 72-85 1215
11/18/98 ROBERT MORRIS.......... 83-48 718
11/22/98 at UCLA................ 76-91 1522
11/24/98 at UC Irvine........... 66-54 362
11/30/98 WAKE FOREST............ 67-57 617
12-5-98 VA. COMMONWEALTH....... 61-57 742
12/8/98 BOSTON COLLEGE......... 72-81 732
12-12-98 GEORGETOWN............. 84-73 850
12/20/98 at Ohio State.......... 78-86 8293
12/30/98 at Providence.......... 95-100 295
1/2/99 at Connecticut......... 71-116 16294
1/5/99 VILLANOVA.............. 56-71 510
1/7/99 at Notre Dame.......... 90-111 2560
1/10/99 SETON HALL............. 61-62 611
1/14/98 at Rutgers............. 54-73 788
1/17/99 at St. John's.......... 71-82 134
1/20/99 SYRACUSE............... 76-70 600
1/24/99 PITTSBURGH............. 83-57 823
1/27/99 vs Marshall............ 76-60 572
1/31/99 at Seton Hall.......... 78-70 886
2/3/99 at Miami............... 73-98 515
2/6/99 PROVIDENCE............. 73-58 802
2/10/99 at Syracuse............ 88-102 689
2/13/99 at Villanova........... 60-65 929
2/20/99 NOTRE DAME............. 54-89 1220
2/23/99 RUTGERS................ 59-88 602
02/27/99 vs Miami............... 69-86